

![]() | Honda Civic Diesel Hatchback from £190.34 + VAT per month 48 month deal (3 + 47) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 i-DTEC SE 5dr | 48 | £190.34 | £228.41 | Quote | |
| 2.2 i-DTEC SE 5dr | 36 | £195.67 | £238.81 | Quote | |
| 2.2 i-DTEC ES 5dr | 48 | £200.76 | £240.92 | Quote | |
| 2.2 i-DTEC ES 5dr | 36 | £204.73 | £248.68 | Quote | |
| 2.2 i-DTEC SE 5dr | 48 | £209.57 | £283.50 | Quote | |
| 2.2 i-DTEC SE 5dr | 36 | £220.72 | £305.69 | Quote | |
| 2.2 i-DTEC SE 5dr | 24 | £234.05 | £337.83 | Quote | |
| 2.2 i-DTEC EX 5dr | 48 | £236.31 | £283.58 | Quote | |
| 2.2 i-DTEC EX 5dr | 36 | £247.01 | £296.62 | Quote | |
| 2.2 i-DTEC EX GT 5dr | 36 | £328.62 | £394.34 | Quote | |
![]() | Honda Civic Hatchback from £179.01 + VAT per month 48 month deal (6 + 47) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 i-VTEC SE 5dr | 48 | £179.01 | £244.14 | Quote | |
| 1.4 i-VTEC SE 5dr | 24 | £181.35 | £269.37 | Quote | |
| 1.4 i-VTEC SE 5dr | 36 | £185.43 | £259.78 | Quote | |
| 1.4 i-VTEC SE 5dr | 48 | £190.89 | £260.15 | Quote | |
| 1.8 i-VTEC SE 5dr | 36 | £200.20 | £240.44 | Quote | |
| 1.4 i-VTEC SE 5dr | 36 | £201.07 | £281.50 | Quote | |
| 1.8 i-VTEC SE 5dr | 48 | £207.63 | £280.14 | Quote | |
| 1.8 i-VTEC ES 5dr | 36 | £214.23 | £257.28 | Quote | |
| 1.8 i-VTEC ES 5dr | 48 | £224.76 | £280.14 | Quote | |
| 1.8 i-VTEC SE 5dr Auto | 36 | £225.41 | £270.49 | Quote | |
| 1.8 i-VTEC ES 5dr Auto | 36 | £238.94 | £286.73 | Quote | |
| 1.8 i-VTEC EX 5dr | 48 | £256.09 | £296.68 | Quote | |
| 1.8 i-VTEC EX 5dr | 36 | £260.16 | £311.80 | Quote | |
| 1.8 i-VTEC EX GT 5dr | 36 | £316.29 | £379.55 | Quote | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
