

![]() | Hyundai I40 Diesel Estate from £219.65 + VAT per month 48 month deal (3 + 47) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.7 CRDi [115] Blue drive Active 5dr | 48 | £219.65 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £224.38 | £269.26 | Quote | |
| 1.7 CRDi [136] Blue drive Active 5dr | 48 | £227.30 | Call us | Quote | |
| 1.7 CRDi [136] Style 5dr | 48 | £234.19 | £281.03 | Quote | |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £237.67 | Call us | Quote | |
| 1.7 CRDi [115] Blue drive Active 5dr | 36 | £245.09 | Call us | Quote | |
| 1.7 CRDi [136] Style 5dr | 48 | £247.62 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Active 5dr | 36 | £253.56 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Style 5dr | 36 | £263.86 | Call us | Quote | |
| 1.7 CRDi [136] Style 5dr | 36 | £274.54 | Call us | Quote | |
| 1.7 CRDi [136] Style 5dr Auto | 48 | £275.57 | £334.90 | Quote | |
| 1.7 CRDi [136] Premium 5dr | 48 | £277.97 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Premium 5dr | 48 | £281.53 | £342.05 | Quote | |
| 1.7 CRDi [136] Premium 5dr Auto | 48 | £298.41 | Call us | Quote | |
| 1.7 CRDi [115] Blue drive Active 5dr | 24 | £301.55 | £370.58 | Quote | |
| 1.7 CRDi [136] Style 5dr Auto | 36 | £308.59 | £376.09 | Quote | |
| 1.7 CRDi [136] Premium 5dr | 36 | £310.28 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Active 5dr | 24 | £313.41 | £384.81 | Quote | |
| 1.7 CRDi [136] Blue drive Premium 5dr | 36 | £318.67 | £388.19 | Quote | |
| 1.7 CRDi [136] Blue drive Style 5dr | 24 | £323.54 | £396.97 | Quote | |
| 1.7 CRDi [136] Premium 5dr Auto | 36 | £334.13 | Call us | Quote | |
| 1.7 CRDi [136] Style 5dr | 24 | £335.48 | £411.30 | Quote | |
| 1.7 CRDi [136] Style 5dr Auto | 24 | £368.69 | £451.15 | Quote | |
| 1.7 CRDi [136] Premium 5dr | 24 | £384.82 | £470.51 | Quote | |
| 1.7 CRDi [136] Blue drive Premium 5dr | 24 | £386.96 | £473.07 | Quote | |
| 1.7 CRDi [136] Premium 5dr Auto | 24 | £416.02 | £507.95 | Quote | |
![]() | Hyundai I40 Diesel Saloon from £212.95 + VAT per month 48 month deal (3 + 47) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.7 CRDi [115] Blue drive Active 4dr | 48 | £212.95 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Active 4dr | 48 | £222.35 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Style 4dr | 48 | £232.81 | Call us | Quote | |
| 1.7 CRDi [115] Blue drive Active 4dr | 36 | £239.56 | Call us | Quote | |
| 1.7 CRDi [136] Style 4dr | 48 | £242.43 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Active 4dr | 36 | £250.76 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Style 4dr | 36 | £253.03 | Call us | Quote | |
| 1.7 CRDi [136] Style 4dr Auto | 48 | £269.13 | £327.17 | Quote | |
| 1.7 CRDi [136] Style 4dr | 36 | £271.38 | Call us | Quote | |
| 1.7 CRDi [136] Premium 4dr | 48 | £271.80 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Premium 4dr | 48 | £277.89 | £337.68 | Quote | |
| 1.7 CRDi [115] Blue drive Active 4dr | 24 | £280.19 | £344.95 | Quote | |
| 1.7 CRDi [136] Premium 4dr Auto | 48 | £293.02 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Active 4dr | 24 | £295.06 | £362.79 | Quote | |
| 1.7 CRDi [136] Style 4dr Auto | 36 | £295.93 | £360.90 | Quote | |
| 1.7 CRDi [136] Blue drive Style 4dr | 24 | £300.44 | £369.25 | Quote | |
| 1.7 CRDi [136] Premium 4dr | 36 | £306.39 | Call us | Quote | |
| 1.7 CRDi [136] Blue drive Premium 4dr | 36 | £310.36 | £378.22 | Quote | |
| 1.7 CRDi [136] Style 4dr | 24 | £317.55 | £389.78 | Quote | |
| 1.7 CRDi [136] Premium 4dr Auto | 36 | £330.26 | Call us | Quote | |
| 1.7 CRDi [136] Style 4dr Auto | 24 | £340.99 | £417.91 | Quote | |
| 1.7 CRDi [136] Premium 4dr | 24 | £364.42 | £446.03 | Quote | |
| 1.7 CRDi [136] Blue drive Premium 4dr | 24 | £365.81 | £447.69 | Quote | |
| 1.7 CRDi [136] Premium 4dr Auto | 24 | £395.62 | £483.47 | Quote | |
![]() | Hyundai I40 Estate from £238.33 + VAT per month 48 month deal (3 + 47) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 GDi [135] Blue drive Active 5dr | 48 | £238.33 | £290.21 | Quote | |
| 1.6 GDi [135] Blue drive Active 5dr | 36 | £274.10 | £334.70 | Quote | |
| 1.6 GDi [135] Blue drive Active 5dr | 24 | £341.20 | £418.16 | Quote | |
![]() | Hyundai I40 Saloon from £232.39 + VAT per month 48 month deal (3 + 47) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 GDi [135] Blue drive Active 4dr | 48 | £232.39 | £283.08 | Quote | |
| 1.6 GDi [135] Blue drive Active 4dr | 36 | £266.14 | £325.15 | Quote | |
| 1.6 GDi [135] Blue drive Active 4dr | 24 | £330.37 | £405.17 | Quote | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
