

![]() | Peugeot 508 Diesel Saloon from £258.70 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 e-HDi 115 SR 4dr EGC | 36 | £258.70 | £310.44 | Quote | |
| 1.6 e-HDi 115 SR 4dr EGC | 24 | £268.56 | £322.27 | Quote | |
| 1.6 e-HDi 115 SR 4dr EGC | 18 | £271.41 | £325.69 | Quote | |
| 1.6 HDi 112 SR 4dr | 36 | £284.57 | £341.48 | Quote | |
| 1.6 e-HDi 112 SR 4dr EGC | 36 | £291.18 | £349.42 | Quote | |
| 2.0 HDi 140 SR 4dr | 36 | £297.23 | £356.68 | Quote | |
| 2.0 e-HDi Hybrid4 4dr EGC | 36 | £468.59 | £562.31 | Quote | |
![]() | Peugeot 508 RXH Diesel Estate from £472.77 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 e-HDi Hybrid4 5dr EGC | 36 | £472.77 | £567.32 | Quote | |
![]() | Peugeot 508 SW Diesel Estate from £260.70 + VAT per month 36 month deal (3 + 35) | ||||
| Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 HDi 140 SR 5dr | 36 | £260.70 | £312.84 | Quote | |
| 2.0 HDi 140 SR 5dr | 19 | £262.02 | £314.42 | Quote | |
| 2.0 HDi 140 SR 5dr | 24 | £263.56 | £316.27 | Quote | |
| 2.0 HDi 140 Active 5dr | 36 | £281.70 | £338.04 | Quote | |
| 1.6 HDi 112 SR 5dr | 36 | £291.07 | £349.28 | Quote | |
| 2.0 HDi 140 Active 5dr | 24 | £292.56 | £351.07 | Quote | |
| 2.0 HDi 140 Active 5dr | 18 | £298.41 | £358.09 | Quote | |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £298.68 | £358.42 | Quote | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
