Car leasing systems by CALAS
![]() | Alfa Romeo Brera Coupe from £353.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 JTS 3dr | 36 | £353.69 | £415.59 | quote |
| 2.2 JTS 3dr | 24 | £420.55 | £494.14 | quote |
![]() | Alfa Romeo Mito Hatchback from £243.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 16V Lusso 3dr | 36 | £243.69 | £286.34 | quote |
| 1.4 16V Veloce 3dr | 36 | £259.69 | £305.14 | quote |
![]() | Audi A4 Diesel Avant from £336.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 143 Executive SE 5dr [Start Stop] | 36 | £336.00 | Call us | quote |
| 2.0 TDI Executive S Line 5dr [Start Stop] | 36 | £376.00 | Call us | quote |
![]() | Audi A4 Diesel Saloon from £324.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 143 Executive SE 4dr [Start Stop] | 36 | £324.00 | Call us | quote |
| 2.0 TDI 143 Executive S Line 4dr [Start Stop] | 36 | £364.00 | Call us | quote |
![]() | Audi A5 Diesel Coupe from £393.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI Sport 2dr [Start Stop] | 36 | £393.69 | £462.59 | quote |
![]() | BMW 3 Series Diesel Saloon from £400.55 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 325d [204] SE 4dr | 24 | £400.55 | £470.64 | quote |
![]() | Chevrolet Aveo Hatchback from £133.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 LS 5dr | 36 | £133.69 | £157.09 | quote |
| 1.2 LS 5dr | 24 | £155.55 | £182.77 | quote |
![]() | Citroen C1 Diesel Hatchback from £135.76 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4HDi VTR 5dr | 36 | £135.76 | £159.52 | quote |
![]() | Citroen C3 Hatchback from £139.25 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.1i First 5dr | 36 | £139.25 | £163.62 | quote |
| 1.1i First 5dr | 36 | £145.12 | £170.52 | quote |
![]() | Fiat Punto Evo Hatchback from £197.40 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Active 3dr | 18 | £197.40 | £231.95 | quote |
![]() | Ford Fiesta Hatchback from £281.22 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.25 Zetec 5dr [82] | 6 | £281.22 | £330.43 | quote |
| 1.6 Zetec S 3dr | 6 | £301.22 | £353.93 | quote |
![]() | Ford Focus Diesel Estate from £371.22 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDCi DPF 110t Zetec 5Dr | 6 | £371.22 | £436.18 | quote |
![]() | Ford Focus Diesel Hatchback from £351.22 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDCi DPF 110t Zetec 5Dr | 6 | £351.22 | £412.68 | quote |
| 2.0 TDCi 135t Titanium 5Dr | 6 | £391.22 | £459.68 | quote |
![]() | Ford Focus Hatchback from £311.22 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 100i Zetec 5Dr | 6 | £311.22 | £365.68 | quote |
![]() | Ford Galaxy Diesel Estate from £491.22 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDCi Ghia 5dr | 6 | £491.22 | £577.19 | quote |
| 2.0 TDCi DPF 140t Ghia 5Dr Auto | 6 | £601.22 | £706.44 | quote |
![]() | Ford Kuga Diesel Estate from £521.22 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDCi Titanium 5dr 2WD | 6 | £521.22 | £612.44 | quote |
![]() | Ford Mondeo Diesel Estate from £407.22 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDCi Zetec [115] 5dr | 6 | £407.22 | £478.49 | quote |
![]() | Ford Mondeo Diesel Hatchback from £391.22 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDCi Zetec [115] 5dr | 6 | £391.22 | £459.68 | quote |
| 2.0 TDCi Titanium X [163] 5dr | 6 | £447.22 | £525.49 | quote |
| 2.0 TDCi DPF 140t Zetec 5Dr Auto | 6 | £471.22 | £553.69 | quote |
![]() | Ford S-Max Diesel Estate from £421.22 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDCi 140 Titanium 5dr | 6 | £421.22 | £494.94 | quote |
![]() | Honda Accord Tourer from £372.20 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES GT 5Dr Auto | 36 | £372.20 | £437.34 | quote |
![]() | Honda Insight Hatchback from £236.31 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 IMA SE Hybrid 5dr CVT | 24 | £236.31 | £350.99 | quote |
![]() | Honda Jazz Hatchback from £169.77 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 i-VTEC S 5dr [VSA] | 36 | £169.77 | £217.26 | quote |
![]() | Mazda Mazda2 Diesel Hatchback from £205.06 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Dt TS2 5Dr | 36 | £205.06 | £240.95 | quote |
![]() | Mazda Mazda2 Hatchback from £161.76 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 TS 3dr [AC] | 36 | £161.76 | £190.07 | quote |
| 1.3 TS 5dr [AC] | 36 | £167.71 | £197.06 | quote |
| 1.3i TS2 3dr | 36 | £171.72 | £201.77 | quote |
| 1.3i TS2 5Dr | 36 | £181.71 | £213.51 | quote |
| 1.3 TS 3dr [AC] | 24 | £196.94 | £231.40 | quote |
| 1.5i Sport 3dr | 36 | £205.97 | £242.02 | quote |
| 1.5i Sport 5Dr | 36 | £209.42 | £246.07 | quote |
![]() | Mazda Mazda3 Diesel Hatchback from £211.71 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6d TS 5dr | 36 | £211.71 | £248.76 | quote |
| 1.6d TS2 5dr | 36 | £231.71 | £272.26 | quote |
| 2.2d Sport [150] 5dr | 36 | £297.24 | £349.26 | quote |
![]() | Mazda Mazda3 Hatchback from £201.71 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TS 5dr | 36 | £201.71 | £237.01 | quote |
| 1.6 TS 5dr | 24 | £214.50 | £252.03 | quote |
| 1.6 TS2 5dr | 36 | £221.71 | £260.51 | quote |
| 1.6 Sport 5dr | 36 | £268.05 | £314.96 | quote |
![]() | Mazda Mazda6 Diesel Hatchback from £251.71 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d TS [125] 5dr | 36 | £251.71 | £295.76 | quote |
| 2.2d TS [163] 5dr | 36 | £261.71 | £307.51 | quote |
![]() | Mazda MX-5 Convertible from £229.75 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i SE 2dr | 36 | £229.75 | £269.96 | quote |
| 2.0i SE 2dr [Air Con] | 36 | £250.16 | £293.94 | quote |
| 1.8i SE 2dr | 24 | £253.80 | £298.21 | quote |
![]() | Mazda MX-5 Roadster Coupe from £281.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0i SE 2dr | 36 | £281.00 | £330.18 | quote |
![]() | Mercedes-Benz C Class Saloon from £319.37 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| C180K BlueEFFICIENCY Executive SE 4dr | 36 | £319.37 | £375.26 | quote |
![]() | Mercedes-Benz E Class Diesel Saloon from £338.70 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| E250 CDI BlueEFFICIENCY SE 4dr | 36 | £338.70 | £397.98 | quote |
![]() | Nissan Pixo Hatchback Special Edition from £172.73 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 N-Tec 5dr | 24 | £172.73 | Call us | quote |
![]() | Peugeot 308 Diesel Hatchback from £201.33 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 90 SR 5dr | 36 | £201.33 | £236.57 | quote |
| 1.6 HDI 110 SR 5dr [5] | 36 | £220.83 | £259.48 | quote |
![]() | Peugeot 407 Diesel Saloon from £259.24 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 4dr | 36 | £259.24 | £304.61 | quote |
| 2.0 HDI 140 SR 4dr | 36 | £278.48 | £327.22 | quote |
![]() | Peugeot 407 Diesel SW Estate from £278.48 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 5dr | 36 | £278.48 | £327.22 | quote |
| 2.0 HDi 140 SR Connectnav 5dr | 36 | £298.69 | £350.96 | quote |
![]() | Saab 9-3 Diesel Saloon from £363.92 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9TTiD 180 Aero 4dr | 36 | £363.92 | £427.61 | quote |
| 1.9TTiD 180 Aero 4dr Auto | 36 | £389.45 | £457.61 | quote |
![]() | Saab 9-3 Diesel Sportwagon from £375.14 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 TTiD 180 Aero 5dr | 36 | £375.14 | £440.79 | quote |
![]() | SEAT Exeo Diesel Saloon from £242.33 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CR SE 4dr [143] | 36 | £242.33 | £284.74 | quote |
![]() | Skoda Fabia Diesel Estate from £179.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TDi PD 80t 1 5Dr | 36 | £179.99 | £211.49 | quote |
![]() | Smart Fortwo Coupe from £100.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| Pulse mhd 2dr Softouch Auto [2010] | 36 | £100.69 | £118.31 | quote |
| Pulse mhd 2dr Softouch Auto [2010] | 24 | £105.55 | £124.02 | quote |
| Passion 2dr Softouch Auto 84 [2010] | 36 | £108.69 | £127.71 | quote |
| Passion 2dr Softouch Auto 84 [2010] | 24 | £115.55 | £135.77 | quote |
![]() | Smart Fortwo Diesel Coupe from £103.69 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| CDI Pulse 2dr Softouch Auto [2010] | 36 | £103.69 | £121.84 | quote |
| CDI Pulse 2dr Softouch Auto [2010] | 24 | £108.55 | £127.54 | quote |
| CDI Passion 2dr Softouch Auto [2010] | 36 | £113.69 | £133.59 | quote |
| CDI Passion 2dr Softouch Auto [2010] | 24 | £117.55 | £138.12 | quote |
![]() | Toyota Avensis Diesel Saloon from £273.38 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 D-4D T2 4dr | 36 | £273.38 | £321.22 | quote |
| 2.0 D-4D TR 4dr | 36 | £289.24 | £339.86 | quote |
![]() | Toyota Avensis Diesel Tourer from £294.35 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 D-4D TR 5dr | 36 | £294.35 | £345.86 | quote |
![]() | Toyota Avensis Saloon from £259.83 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 V-matic T2 4dr | 36 | £259.83 | £305.30 | quote |
![]() | Toyota Avensis Tourer from £265.50 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 V-matic T2 5dr | 36 | £265.50 | £311.97 | quote |
![]() | Toyota Prius Hatchback from £302.24 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 VVTi T3 Hybrid 5dr CVT Auto | 24 | £302.24 | £355.13 | quote |
| 1.8 VVTi T4 Hybrid 5dr CVT Auto | 24 | £315.68 | £370.92 | quote |
| 1.8 VVTi T Spirit Hybrid 5dr CVT Auto | 24 | £331.83 | £389.90 | quote |
![]() | Vauxhall Antara Diesel Estate from £369.11 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CDTi 16v SE 5dr | 36 | £369.11 | £433.62 | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.