You have selected to view our Business contract hire deals for the BMW 5 Series. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
5 Series Derivatives | CO2 & MPG | Mileage | Contract term | Price | 27 Found | |
---|---|---|---|---|---|---|
★ ONE OF OUR TOP DEALS ★ 5 Series 520 Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 125 g/km 58.80 mpg | 8000 mpa | 24 months Rental profile: 9 + 23 | 307.77 Business contract hire £307.77 + VAT monthly rental £2769.93 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 125 g/km 58.80 mpg | 10000 mpa | 24 months Rental profile: 9 + 23 | 320.65 Business contract hire £320.65 + VAT monthly rental £2885.85 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 125 g/km 58.80 mpg | 10000 mpa | 48 months Rental profile: 9 + 47 | 326.86 Business contract hire £326.86 + VAT monthly rental £2941.74 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 125 g/km 58.80 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 330.27 Business contract hire £330.27 + VAT monthly rental £2972.43 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 125 g/km 58.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 346.63 Business contract hire £346.63 + VAT monthly rental £2079.78 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 125 g/km 58.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 355.58 Business contract hire £355.58 + VAT monthly rental £2133.48 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 125 g/km 58.80 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 368.95 Business contract hire £368.95 + VAT monthly rental £1106.85 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 125 g/km 58.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 385.09 Business contract hire £385.09 + VAT monthly rental £1155.27 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 125 g/km 58.80 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 396.81 Business contract hire £396.81 + VAT monthly rental £1190.43 + VAT initial rental | ![]() | view details + compare |
5 Series 520 Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 125 g/km 58.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 396.81 Business contract hire £396.81 + VAT monthly rental £2380.86 + VAT initial rental | ![]() | view details + compare |
5 Series 540 xDrive Touring 3.0 i 340 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 180 g/km 35.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 428.81 Business contract hire £428.81 + VAT monthly rental £2572.86 + VAT initial rental | view details + compare | |
5 Series 540 xDrive Touring 3.0 i 340 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 180 g/km 35.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 455.58 Business contract hire £455.58 + VAT monthly rental £2733.48 + VAT initial rental | view details + compare | |
5 Series 530 Touring 2.0 i 252 SE 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 141 g/km 45.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 475.11 Business contract hire £475.11 + VAT monthly rental £1425.33 + VAT initial rental | view details + compare | |
5 Series 520 Touring 2.0 i 184 SE 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 138 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 479.55 Business contract hire £479.55 + VAT monthly rental £1438.65 + VAT initial rental | view details + compare | |
5 Series 540 xDrive Touring 3.0 i 340 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 180 g/km 35.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 494.02 Business contract hire £494.02 + VAT monthly rental £1482.06 + VAT initial rental | view details + compare | |
5 Series 530 Touring 2.0 i 252 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 141 g/km 45.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 496.62 Business contract hire £496.62 + VAT monthly rental £1489.86 + VAT initial rental | view details + compare | |
5 Series 520 Touring 2.0 i 184 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 140 g/km 45.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 509.13 Business contract hire £509.13 + VAT monthly rental £1527.39 + VAT initial rental | view details + compare | |
5 Series 520 Touring 2.0 d 190 SE 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 123 g/km 60.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 509.60 Business contract hire £509.60 + VAT monthly rental £1528.80 + VAT initial rental | view details + compare | |
5 Series 520 Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 125 g/km 58.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 529.44 Business contract hire £529.44 + VAT monthly rental £1588.32 + VAT initial rental | view details + compare | |
5 Series 530 Touring 3.0 d 265 SE 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 144 g/km 51.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 529.57 Business contract hire £529.57 + VAT monthly rental £1588.71 + VAT initial rental | view details + compare | |
5 Series 520 xDrive Touring 2.0 d 190 SE 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 131 g/km 56.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 543.08 Business contract hire £543.08 + VAT monthly rental £1629.24 + VAT initial rental | view details + compare | |
5 Series 530 Touring 3.0 d 265 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 144 g/km 51.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 551.82 Business contract hire £551.82 + VAT monthly rental £1655.46 + VAT initial rental | view details + compare | |
5 Series 530 xDrive Touring 3.0 d 265 SE 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 156 g/km 47.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 555.71 Business contract hire £555.71 + VAT monthly rental £1667.13 + VAT initial rental | view details + compare | |
5 Series 540 xDrive Touring 3.0 i 340 SE 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 180 g/km 35.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 563.22 Business contract hire £563.22 + VAT monthly rental £1689.66 + VAT initial rental | view details + compare | |
5 Series 520 xDrive Touring 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 133 g/km 55.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 565.28 Business contract hire £565.28 + VAT monthly rental £1695.84 + VAT initial rental | view details + compare | |
5 Series 530 xDrive Touring 3.0 d 265 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | 156 g/km 47.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 577.96 Business contract hire £577.96 + VAT monthly rental £1733.88 + VAT initial rental | view details + compare | |
5 Series 540 xDrive Touring 3.0 i 340 M Sport 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | 180 g/km 35.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 584.74 Business contract hire £584.74 + VAT monthly rental £1754.22 + VAT initial rental | view details + compare |
We are prepared to price match any BMW 5 Series Business contract hire car.
We can offer nationwide delivery for free to an address of your choice.
We can arrange a test drive of most vehicles.
Let us call you.
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
First Vehicle Finance Limited
Brockham House
Smallfield Road
Horley
Surrey
RH6 9AU
Registered Office : The Cottage, 2 Castlefield Road, Reigate Surrey RH2 0SH
| Registered in England & Wales with company number : 05285260 | Data Protection No : Z9729803 | VAT No : 862 3889 84 |
First Vehicle Finance Limited are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 669990
Copyright © 2019 First Vehicle Finance Limited, All rights reserved.